<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Surgery &#187; Bariatric Weight Loss Surgery</title>
	<atom:link href="http://wls-surgery.com/tag/bariatric-weight-loss-surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://wls-surgery.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 17:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Loss Surgery in Missouri</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-missouri/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-missouri/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:51:19 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Missouri]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-missouri/</guid>
		<description><![CDATA[Missouri is famous as the Show Me State. Unfortunately, our state has a lot more of itself to show these days. Across Missouri, nearly 62% of the adult population is overweight or obese. What’s worse, 18.6% of Missouri adolescents aged 12-19 weigh above the national norm. And, worst of all, the rate of obesity appears [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in New Mexico</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-new-mexico/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-new-mexico/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:51:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In New Mexico]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-new-mexico/</guid>
		<description><![CDATA[New Mexico is the Land of Enchantment. Our state’s quality of life, its natural wonders, and its unique culture draw the ever-increasing interest of people around the United States. Unfortunately, New Mexico’s fame isn’t the only thing growing: New Mexicans are, as well. The number of overweight and obese individuals in New Mexico is rapidly [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Delaware</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-delaware/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-delaware/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:53:07 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Delaware]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-delaware/</guid>
		<description><![CDATA[Obesity &#8212; the condition of being significantly above one’s healthy weight &#8212; is a health crisis in Delaware. Across our state, the number of overweight and obese individuals is rapidly increasing. In fact, almost 64% of the population of the First State is overweight or obese. Unsurprisingly, Delaware’s obesity rate tracks closely with its rate [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Florida</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-florida/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-florida/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:50:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Florida]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-florida/</guid>
		<description><![CDATA[Florida is facing a public health crisis:  the crisis of obesity. Obesity, a disease in which a person’s weight becomes significantly above the norm, is on the rise in Florida. In fact, almost 60% of the population of the Sunshine State is overweight or obese. And the crisis extends to our children as well. According [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Illinois</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-illinois/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-illinois/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:50:09 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Illinois]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-illinois/</guid>
		<description><![CDATA[Obesity is a health crisis in Illinois. Across our state, the number of overweight and obese individuals is rapidly increasing. In fact, more than 61% of the population of Illinois is overweight or obese. Not only is obesity the second most common cause of preventable death in the United States, but it can also foster [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Iowa</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-iowa/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-iowa/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:51:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Iowa]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-iowa/</guid>
		<description><![CDATA[Iowa is facing a health crisis. Across our state, the number of overweight and obese individuals is rapidly increasing. In the Hawkeye State, nearly 60% of the population is overweight or obese, and the estimated costs for treating conditions associated with obesity totals $783 million annually according to estimates from the U.S. Public Health Service’s [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Kentucky</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-kentucky/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-kentucky/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:49:31 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Kentucky]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-kentucky/</guid>
		<description><![CDATA[We’re getting fat, Kentucky. Across our state, the number of overweight and obese individuals is rapidly increasing. In fact, almost 67% of the population of Kentucky is overweight or obese, placing the Bluegrass State among the fattest in the nation. Unsurprisingly, Kentucky is also among the top-ranked states in the nation in adults suffering from [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Louisiana</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-louisiana/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-louisiana/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:47:58 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Louisiana]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-louisiana/</guid>
		<description><![CDATA[Obesity is a health crisis in Louisiana, affecting nearly two-thirds of the state population. In fact, 62% of adults in Louisiana are overweight or obese. Rates of type 2 diabetes, a disease typically associated with obesity, continue to increase in Louisiana as well. What’s more, our kids are suffering: 17 percent of Louisiana’s children age [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in North Carolina</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-north-carolina/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-north-carolina/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:54:38 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In North Carolina]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-north-carolina/</guid>
		<description><![CDATA[North Carolina is a wonderful place &#8212; a land of basketball, big smiles, and our unique form of barbecue, of course. Unfortunately, too much of anything – even our famous ‘cue! – can be bad. The fact is that we’re all getting fat here in North Carolina. More than 61% of the population of the [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Maine</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-maine/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-maine/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:50:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery In Maine]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-maine/</guid>
		<description><![CDATA[Maine is facing a public health crisis: the crisis of obesity. Across our state the number of overweight and obese individuals is rapidly increasing. In the Pine Tree State alone some 61% of adults are overweight or obese &#8212; and the cost to our taxpayers for dealing with obesity-related illnesses adds up to a staggering [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

