<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Surgery &#187; Weight Loss Surgery Channel</title>
	<atom:link href="http://wls-surgery.com/tag/weight-loss-surgery-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wls-surgery.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 17:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Loss Surgery in Oregon</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-oregon/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-oregon/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:49:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery Channel]]></category>
		<category><![CDATA[Weight Loss Surgery In Oregon]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-oregon/</guid>
		<description><![CDATA[Obesity is Oregon’s most serious health crisis. Across our state, the number of overweight and obese individuals is rapidly increasing. In the Beaver State alone almost 60% of the population is overweight or obese, and the cost of conditions related to adult obesity in our state is over $700 million per year according to a [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in South Carolina</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-carolina/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-carolina/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:51:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery Channel]]></category>
		<category><![CDATA[Weight Loss Surgery In South Carolina]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-carolina/</guid>
		<description><![CDATA[What comes to mind when the words “South Carolina” are spoken? Good things: beaches and backwoods, history and hominy, sea breezes and Sea Island nights. But for South Carolina doctors, another word has been coming to mind more and more lately when thinking of our state, and that word is obesity. Obesity is perhaps the [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Rhode Island</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-rhode-island/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-rhode-island/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:52:02 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery Channel]]></category>
		<category><![CDATA[Weight Loss Surgery In Rhode Island]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-rhode-island/</guid>
		<description><![CDATA[Rhode Island – the smallest state &#8212; has a big problem. That problem is obesity. Almost 59% of the population of the Ocean State is overweight or obese (18% obese, 39% overweight) according to data compiled by the U.S. Centers for Disease Control. And that’s just the adults.  47% of 6-11 year olds, 27% of [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in Pennsylvania</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-pennsylvania/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-pennsylvania/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:48:06 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery Channel]]></category>
		<category><![CDATA[Weight Loss Surgery In Pennsylvania]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-pennsylvania/</guid>
		<description><![CDATA[Pennsylvania: known for its historical legacy, its natural beauty, and its vast array of delicious treats. From Tastykakes to cheesesteaks to hot pretzels to Italian ice, from Hershey’s chocolate to Heinz’ 57 varieties, the Keystone State is famous around the world for its good eats. Sadly, it is also becoming known for something else: its [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery in South Dakota</title>
		<link>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-dakota/</link>
		<comments>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-dakota/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:49:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Weight Loss Surgery Channel]]></category>
		<category><![CDATA[Weight Loss Surgery In South Dakota]]></category>

		<guid isPermaLink="false">http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-dakota/</guid>
		<description><![CDATA[An epidemic is raging in our state: the obesity epidemic. Across South Dakota, the number of overweight and obese individuals is rapidly increasing. In the Mount Rushmore State almost 63% of adults are overweight or obese. This epidemic is costing South Dakotans more than just their health – it’s costing them money. According to recent [...]]]></description>
		<wfw:commentRss>http://wls-surgery.com/weight_loss_surgery/weight-loss-surgery-in-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

